Worm drive hose clamp with spring also called German type off-center head hose clamp, can delivers higher clamping force at lower torque. This design is an ideal choice for applications subject to extreme temperature variations, ensuring the maintenance of consistent tension and reliability.
Size(mm) | Width(mm) | UD NO. | PCS/Bag | PCS/CTN | |
8-12 | 9 | 9UDGNS-812 | 100 | 1000 | |
10-16 | 9 | 9UDGNS-1016 | 100 | 1000 | |
12-20 | 9/12 | 9/12UDGNS-1220 | 100 | 1000 | |
16-27 | 9/12 | 9/12UDGNS-1627 | 100 | 1000 | |
20-32 | 9/12 | 9/12UDGNS-2032 | 50 | 500 | |
25-40 | 9/12 | 9/12UDGNS-2540 | 50 | 500 | |
30-45 | 9/12 | 9/12UDGNS-3045 | 50 | 500 | |
32-50 | 9/12 | 9/12UDGNS-3250 | 50 | 500 | |
40-60 | 9/12 | 9/12UDGNS-4060 | 20 | 500 | |
50-70 | 9/12 | 9/12UDGNS-5070 | 20 | 500 | |
60-80 | 9/12 | 9/12UDGNS-6080 | 20 | 500 | |
70-90 | 9/12 | 9/12UDGNS-7090 | 20 | 500 | |
80-100 | 9/12 | 9/12UDGNS-80100 | 20 | 500 | |
90-110 | 9/12 | 9/12UDGNS-90110 | 20 | 500 | |
100-120 | 9/12 | 9/12UDGNS-100120 | 20 | 250 | |
110-130 | 9/12 | 9/12UDGNS-110130 | 20 | 250 | |
120-140 | 9/12 | 9/12UDGNS-120140 | 20 | 250 | |
……. | |||||
Sizes can be adjusted as per enquiry. |
Material | Band | Housing | Screw | Spring |
W2 | 430ss/300ss | 430ss/300ss | Zinc plated steel | 301ss |
W3 | 430ss/300ss | 430ss/300ss | 430ss/300ss | 301ss |
W4 | 300ss | 300ss | 300ss | 301ss |