In industrial piping systems, automotive engineering, marine applications, and general fluid transfer, hose clamps are small components that play a critical role in ensuring sealing performance, safety, and long-term reliability. As a Hose Clamp Professional Manufacturer, YOUDE provides a wide range of American Type Hose Clamps, German Type Hose Clamps, and British Type Hose Clamps, covering light-duty to heavy-duty applications.
Understanding hose clamp sizes, standards, and types is essential for engineers, distributors, and buyers worldwide.
Miniature Worm Drive Hose Clamp Size Chart
| Miniature Worm Drive Hose Clamp Size Chart | ||
| SAE Size | Clamp Range (in.) | Clamp Range (mm) |
| 4 | 1/4″ – 5/8″ | 6 mm – 16 mm |
| 6 | 5/16″ – 7/8″ | 8 mm – 22 mm |
| 8 | 3/8″ – 1″ | 10 mm – 25 mm |
| 10 | 3/8″ – 1-1/16″ | 10 mm – 27 mm |
Durability Torque
201/301 Stainless steel band & housing with zinc-plated screw – Torque: 20 lbs./inch
201/301 Stainless steel band & housing with 410 Stainless steel screw – Torque: 20 lbs./inch
All 300 Grade Stainless steel band, housing and screw. Marine Grade – Torque: 16 lbs./inch
All 316 Grade Stainless steel band, housing and screw. Superior corrosion-resistance – Torque: 16 lbs./inch
Installation Torque: Install at 50% to 70% of the rated durability torque
Standard Worm Drive Hose Clamp Size Chart
| Standard Worm Drive Hose Clamp Size Chart | ||
| SAE Size | Clamp Range (in.) | Clamp Range (mm) |
| 6 | 3/8″ – 7/8″ | 10 mm – 22 mm |
| 8 | 7/16″ – 1″ | 11 mm – 25 mm |
| 10 | 1/2″ – 1-1/16″ | 13 mm – 27 mm |
| 12 | 1/2″ – 1-1/4″ | 13 mm – 32 mm |
| 16 | 13/16″ – 1-1/2″ | 21 mm – 38 mm |
| 20 | 13/16″ – 1-3/4″ | 21 mm – 44 mm |
| 24 | 1″ – 2″ | 25 mm – 51 mm |
| 28 | 1-5/16″ – 2-1/4″ | 35 mm – 57 mm |
| 32 | 1-9/16″ – 2-1/2″ | 40 mm – 63 mm |
| 36 | 1-13/16″ – 2-3/4″ | 46 mm – 70 mm |
| 40 | 2″ – 3″ | 51 mm – 76 mm |
| 44 | 2-5/16″ – 3-1/4″ | 59 mm – 82 mm |
| 48 | 2-9/16″ – 3-1/2″ | 65 mm – 89 mm |
| 52 | 2-13/16″ – 3-3/4″ | 72 mm – 95 mm |
| 56 | 3″ – 4″ | 76 mm – 101 mm |
| 60 | 3-5/16″ – 4-1/4″ | 84 mm – 108 mm |
| 64 | 3-9/16″ – 4-1/2″ | 91 mm – 114 mm |
| 72 | 4″ – 5″ | 102 mm – 127 mm |
| 80 | 4-5/8″ – 5-1/2″ | 118 mm – 140 mm |
| 88 | 5″ – 6″ | 127 mm – 152 mm |
| 96 | 5-5/8″ – 6-1/2″ | 143 mm – 165 mm |
| 104 | 6″ – 7″ | 153 mm – 178 mm |
| 128 | 5-11/16″ – 8-1/2″ | 144 mm – 216 mm |
Durability Torque
201/301 Stainless steel band & housing with zinc-plated screw – Torque: 50 lbs./inch
201/301 Stainless steel band & housing with 410 Stainless steel screw – Torque: 60 lbs./inch
All 300 Grade Stainless steel band, housing and screw. Marine Grade – Torque: 60 lbs./inch
All 316 Grade Stainless steel band, housing and screw. Superior corrosion-resistance – Torque: 60 lbs./inch
Installation Torque: Install at 50% to 70% of the rated durability torque
Full-Size Worm Drive Hose Clamp Size Chart
| Full-Size Worm Drive Hose Clamp Size Chart | ||
| SAE Size | Clamp Range (in.) | Clamp Range (mm) |
| 6 | 3/8″ – 7/8″ | 10 mm – 22 mm |
| 8 | 7/16″ – 1″ | 11 mm – 25 mm |
| 10 | 1/2″ – 1-1/16″ | 13 mm – 27 mm |
| 12 | 1/2″ – 1-1/4″ | 13 mm – 32 mm |
| 16 | 13/16″ – 1-1/2″ | 21 mm – 38 mm |
| 20 | 13/16″ – 1-3/4″ | 21 mm – 44 mm |
| 24 | 1″ – 2″ | 25 mm – 51 mm |
| 28 | 1-5/16″ – 2-1/4″ | 35 mm – 57 mm |
| 32 | 1-9/16″ – 2-1/2″ | 40 mm – 63 mm |
| 36 | 1-13/16″ – 2-3/4″ | 46 mm – 70 mm |
| 40 | 2″ – 3″ | 51 mm – 76 mm |
| 44 | 2-5/16″ – 3-1/4″ | 59 mm – 82 mm |
| 48 | 2-9/16″ – 3-1/2″ | 65 mm – 89 mm |
| 52 | 2-13/16″ – 3-3/4″ | 72 mm – 95 mm |
| 56 | 3″ – 4″ | 76 mm – 101 mm |
| 60 | 3-5/16″ – 4-1/4″ | 84 mm – 108 mm |
| 64 | 3-9/16″ – 4-1/2″ | 91 mm – 114 mm |
| 72 | 4″ – 5″ | 102 mm – 127 mm |
| 80 | 4-5/8″ – 5-1/2″ | 118 mm – 140 mm |
| 88 | 5″ – 6″ | 127 mm – 152 mm |
| 96 | 5-5/8″ – 6-1/2″ | 143 mm – 165 mm |
| 104 | 6″ – 7″ | 153 mm – 178 mm |
| 128 | 5-11/16″ – 8-1/2″ | 144 mm – 216 mm |
Material and Torque Reference
The corrosion resistance and strength of clamps often depend on the materials used in their manufacture:
Ordinary steel strip + galvanized screws: Economical, suitable for low-corrosion environments
304/300 series stainless steel: Good corrosion resistance, suitable for general water/gas pipelines
316 stainless steel: Higher corrosion resistance, suitable for marine and chemical environments
How to Choose the Right Hose Clamp
Measure the hose outer diameter accurately.
Select the appropriate clamp type (American, German, British).
Choose a suitable material (carbon steel, 304, 316 stainless steel).
Consider pressure, vibration, and temperature conditions.
Hose clamps, though small, are used in almost all piping systems. Standardized size charts, such as the SAE size breakdown provided by AFT Fasteners, are important reference tools for the engineering, maintenance, and manufacturing industries. Understanding the correspondences between these dimensions and material properties can significantly improve purchasing and maintenance efficiency.
