Heavy Duty Hose Clamp W1

The heavy duty hose clamps are capable of attaining the highest tightening torques among all types of hose clamps, also has name of European type hose clamp, power clamp, robust clamp. They have an extraordinary ability to bear the severe hardships and rough treatment associated with the toughest applications in each industry, eg. Marine, Offshore and Industrial applications.

Description

Structure Diagram

Heavy duty hose clamp

Feature

  • Ring-shaped appearance, with an adjustable fastening mechanism at one end.
  • Unique screw or ratchet adjustment mechanism, can be precisely adjusted according to the actual diameter of the pipe
  • Bandwidth*thickness:1) zinc plated :18*0.6/20*0.8/22*1.2/2*1.5/26*1.7mm
    2)stainless steel:18*0.6/20*0.6/2*0.8/24*0.8/26*1.0mm
  • Size:17-19mm to all
  • Screw:M5/M6/M8/M10
  • Break Torque:5N.m-35N.m
  • Material and tightening range are printed on the steel belt.
  • Application: Automobiles, industry, agriculture, auto pipe , motor pipe , wate pipe

Parameters

Widthmm Product Code Clamping ranges Thickness Pcs/Bag Pcs/Box
Dmm D ( in ) Tmm T(W1)mm
18 UDHD-1719 17-19 11/16-3/4 0.6 0.6 10 200
UDHD-2022 20-22 13/16-7/8 0.6 0.6 10 200
UDHD-2325 23-25 15/16-1 0.6 0.6 10 200
UDHD-2628 26-28 1-1 1/8 0.6 0.6 10 200
20 UDHD-2931 29-31 1 1/8-1 1/4 0.6 0.8 10 200
UDHD-3235 32-35 1 1/4-1 3/8 0.6 0.8 10 200
UDHD-3639 36-39 1 7/16-1 9/16 0.6 0.8 10 200
UDHD-4043 40-43 1 9/16-1 11/16 0.6 0.8 10 200
22 UDHD-4447 44-47 1 3/4-1 7/8 0.8 1.2 10 100
UDHD-4851 48-51 1 7/8-2 0.8 1.2 10 100
UDHD-5255 52-55 2 1/16-2 3/16 0.8 1.2 10 100
UDHD-5659 56-59 2 3/16-2 5/16 0.8 1.2 10 100
UDHD-6063 60-63 2 3/8-2 1/2 0.8 1.2 10 100
UDHD-6467 64-67 2 1/2-2 5/8 0.8 1.2 10 100
24 UDHD-6873 68-73 2 11/16-2 7/8 0.8 1.5 10 100
UDHD-7479 74-79 2 15/16-3 1/8 0.8 1.5 10 100
UDHD-8085 80-85 3 1/8-3 3/8 0.8 1.5 10 100
UDHD-8691 86-91 3 3/8-3 9/16 0.8 1.5 10 100
UDHD-9297 92-97 3 5/8-3 3/16 0.8 1.5 10 100
UDHD-98103 98-103 3 7/8-4 1/16 0.8 1.5 10 100
UDHD-104112 104-112 4 1/8-4 7/16 0.8 1.5 10 100
UDHD-113121 113-121 4 7/16-4 3/4 0.8 1.5 10 50
UDHD-122130 122-130 4 13/16-5 1/8 0.8 1.5 10 50
26 UDHD-131139 131-139 5 1/8-5 1/2 1.0 1.7 50 50
UDHD-140148 140-148 5 1/2-5 13/16 1.0 1.7 50 50
UDHD-149161 149-161 5 7/8-6 5/16 1.0 1.7 50 50
UDHD-162174 162-174 6 3/8-6 7/8 1.0 1.7 50 50
UDHD-175187 175-187 6 7/8-7 3/8 1.0 1.7 50 50
UDHD-188200 188-200 7 3/8-7 7/8 1.0 1.7 50 50

Material

Material Band Bridge Trunnion Sleeving Bolt
W1 Zinc plated Zinc plated Zinc plated Zinc plated Zinc plated
W2 201/304ss 201/304ss Zinc plated Zinc plated Zinc plated
W4 201/304ss 201/304ss 201/304ss 201/304ss 201/304ss
W5 316ss 316ss 316ss 316ss 316ss

Related Products