

UDRP Rubber lined P clip is also called fixing clamp. It is designed for use holding pipes, hoses, tubing, cables, wires ect.
Rubber-lined P clip are tough and durable, providing a simple and secure fixing solution for even the most challenging of environments.
The standard P clip is supplied with a TPE rubber liner which prevents chafing or damage to the surface of the item being clamped.
| UD NO. | Band(mm) | Size(mm) | Thickness(mm) | Pcs/Bag | Pcs/Ctn |
| UDRP-06 | 12/15/20/25 | 6 | 0.6/0.8/1.0 | 100 | 1000 |
| UDRP-08 | 12/15/20/25 | 8 | 0.6/0.8/1.0 | 100 | 1000 |
| UDRP-10 | 12/15/20/25 | 10 | 0.6/0.8/1.0 | 100 | 1000 |
| UDRP-12 | 12/15/20/25 | 12 | 0.6/0.8/1.0 | 100 | 1000 |
| UDRP-14 | 12/15/20/25 | 14 | 0.6/0.8/1.0 | 100 | 1000 |
| UDRP-16 | 12/15/20/25 | 16 | 0.6/0.8/1.0 | 100 | 1000 |
| UDRP-18 | 12/15/20/25 | 18 | 0.6/0.8/1.0 | 100 | 1000 |
| UDRP-20 | 12/15/20/25 | 20 | 0.6/0.8/1.0 | 100 | 1000 |
| UDRP-22 | 12/15/20/25 | 22 | 0.6/0.8/1.0 | 50 | 1000 |
| UDRP-25 | 12/15/20/25 | 25 | 0.6/0.8/1.0 | 50 | 1000 |
| UDRP-28 | 12/15/20/25 | 28 | 0.6/0.8/1.0 | 50 | 1000 |
| UDRP-30 | 12/15/20/25 | 30 | 0.6/0.8/1.0 | 50 | 1000 |
| UDRP-32 | 12/15/20/25 | 32 | 0.6/0.8/1.0 | 50 | 500 |
| UDRP-35 | 12/15/20/25 | 35 | 0.6/0.8/1.0 | 50 | 500 |
| UDRP-38 | 12/15/20/25 | 38 | 0.6/0.8/1.0 | 50 | 500 |
| UDRP-40 | 12/15/20/25 | 40 | 0.6/0.8/1.0 | 50 | 500 |
| UDRP-42 | 12/15/20/25 | 42 | 0.6/0.8/1.0 | 50 | 500 |
| UDRP-45 | 12/15/20/25 | 45 | 0.6/0.8/1.0 | 25 | 500 |
| UDRP-48 | 12/15/20/25 | 48 | 0.6/0.8/1.0 | 25 | 200 |
| UDRP-50 | 12/15/20/25 | 50 | 0.6/0.8/1.0 | 25 | 200 |
| UDRP-55 | 12/15/20/25 | 55 | 0.6/0.8/1.0 | 25 | 200 |
| UDRP-60 | 12/15/20/25 | 60 | 0.6/0.8/1.0 | 25 | 200 |
| UDRP-65 | 12/15/20/25 | 65 | 0.6/0.8/1.0 | 25 | 200 |
| UDRP-70 | 12/15/20/25 | 70 | 0.6/0.8/1.0 | 25 | 200 |
| Size can be adjusted as per inquiry | |||||
Rubber: Silicone / EPDM
Band: Zinc plated steel / SS201 / SS304
