Stainless Steel Mini Hose Clamp

Mini hose clamps is particularly suitable for use on small, thin-walled hoses. This small clamp provides an excellent clamping force well over screwless clamps.

Description

Structure Diagram

Mini hose clamp diagram

Feature

  • Small profile, for small, thin-walled hoses.
  • Rolled-up band edge, protect hose surface.
  • Special design for band tongue under the hose which can add strength
  • Bandwidth: 9MM
  • Band thickness: 0.6/0.7MM
  • Head screw: 7mm Hex head
  • Material: W1, 304W2, 304W4
  • Torque: 2.5N.m

Parameters

UD NO. Band Size Pcs/bag Pcs/Ctn Bolt
UDMN-0608 9 * 0.6 6-8 200 2000 M4 * 15
UDMN-0709 9 * 0.6 7-9 200 2000 M4 * 15
UDMN-0810 9 * 0.6 8-10 100 2000 M4 * 15
UDMN-0911 9 * 0.6 9-11 100 2000 M4 * 15
UDMN-1012 9 * 0.6 10-12 100 2000 M4 * 19
UDMN-1113 9 * 0.6 11-13 100 2000 M4 * 19
UDMN-1214 9 * 0.6 12-14 100 2000 M4 * 19
UDMN-1315 9 * 0.6 13-15 100 2000 M4 * 19
UDMN-1416 9 * 0.6 14-16 100 2000 M4 * 19
UDMN-1517 9 * 0.6 15-17 100 2000 M4 * 19
UDMN-1618 9 * 0.6 16-18 100 2000 M4 * 19
UDMN-1719 9 * 0.6 17-19 100 2000 M4 * 19
UDMN-1820 9 * 0.6 18-20 100 2000 M4 * 19
UDMN-1921 9 * 0.6 19-21 50 1000 M4 * 19
UDMN-2022 9 * 0.6 20-22 50 1000 M4 * 19
UDMN-2123 9 * 0.6 21-23 50 1000 M4 * 19
UDMN-2224 9 * 0.6 22-24 50 1000 M4 * 19
UDMN-2325 9 * 0.6 23-25 50 1000 M4 * 19
UDMN-2426 9 * 0.6 24-26 50 1000 M4 * 19
UDMN-2527 9 * 0.6 25-27 50 1000 M4 * 19
UDMN-2628 9 * 0.6 26-28 50 1000 M4 * 19
UDMN-2729 9 * 0.6 27-29 50 1000 M4 * 19
UDMN-2830 9 * 0.6 28-30 50 1000 M4 * 19
UDMN-2931 9 * 0.6 29-31 50 1000 M4 * 19
UDMN-3032 9 * 0.6 30-32 50 1000 M4 * 19
UDMN-3133 9 * 0.6 31-33 50 1000 M4 * 19
UDMN-3234 9 * 0.6 32-34 50 1000 M4 * 19

Material

Material Band Housing Screw
W1 Zinc plated steel Zinc plated steel Zinc plated steel
W2 304SS 304SS Zinc plated steel
W4 304SS 304SS 304SS

Related Products