T-Bolt clamps are designed to provide connections without leaks, provide a quick, yet effective means of clamping a variety of fittings to a wide range of hose. It has high strength, reliable clamp with numerous applications: commercial and industrial markets including hose and duct work connections for air, oil, water, other types of low pressure fluid lines, engine air intake, exhaust, hose and filters.
Size(mm) | W*T(mm) | UD NO. | PCS/Bag | Pcs/CTN |
35-40 | 19 * 0.6 | UDTB-3540 | 10 | 300 |
38-43 | 19 * 0.6 | UDTB-3843 | 10 | 300 |
41-46 | 19 * 0.6 | UDTB-4146 | 10 | 300 |
44-51 | 19 * 0.6 | UDTB-4451 | 10 | 300 |
48-56 | 19 * 0.6 | UDTB-4856 | 10 | 200 |
51-59 | 19 * 0.6 | UDTB-5159 | 10 | 200 |
54-62 | 19 * 0.6 | UDTB-5462 | 10 | 200 |
57-65 | 19 * 0.6 | UDTB-5765 | 10 | 200 |
60-68 | 19 * 0.6 | UDTB-6068 | 10 | 200 |
63-71 | 19 * 0.6 | UDTB-6371 | 10 | 200 |
67-75 | 19 * 0.6 | UDTB-6775 | 10 | 200 |
70-78 | 19 * 0.6 | UDTB-7078 | 10 | 200 |
73-81 | 19 * 0.6 | UDTB-7381 | 10 | 200 |
76-84 | 19 * 0.6 | UDTB-7684 | 10 | 200 |
79-87 | 19 * 0.6 | UDTB-7987 | 10 | 200 |
83-91 | 19 * 0.6 | UDTB-8391 | 10 | 200 |
86-94 | 19 * 0.6 | UDTB-8694 | 10 | 100 |
89-97 | 19 * 0.6 | UDTB-8997 | 10 | 100 |
92-100 | 19 * 0.6 | UDTB-92100 | 10 | 100 |
95-103 | 19 * 0.6 | UDTB-95103 | 10 | 100 |
102-110 | 19 * 0.6 | UDTB-102110 | 10 | 100 |
Sizes can be adjusted as per inquiry. |
Material | Band | Bridge | Trunnion | Cap | Nut | Bolt |
W2 | 304ss | 304ss | Zinc plated | Zinc plated | Zinc plated | Zinc plated |
W4 | 304ss | 304ss | 304ss | 304ss | 304ss | 304ss |